Massachusetts Graduate Accounting Programs at-a-Glance
*AACSB programs are indicated by an asterisk. By obtaining a Master’s degree in accounting from an AACSB accredited accounting program, you will not need to meet specific course requirements. For non-AACSB programs, inclusion in this chart does not guarantee that that all educational requirements to become a CPA will be met upon graduation. Please visit our educational requirements page as well as the graduate program website to learn more.
Discover accredited AACSB International programs, or programs that have been reviewed and approved by the Board.
Graduate School Directory
School | Program | MSA | MST | MBA | MSF | MSBA | Other |
Assumption University | ● ○ ✪ ☾ ➚ ◩ | ✔ | |||||
Bridgewater State University | ● ○ ✪ ☾ | ✔ | ✔ | ✔ | |||
Bryant University | ● ○ ✪ ☾ ➚ | ✔ | ✔ | ✔ | ✔ | ||
Merrimack College | ○ ✪ ☾ ➚ | ✔ | ✔ | ✔ | |||
Nichols College | ● ○ ✪ ☾ ➚ | ✔ | ✔ | ||||
Northeastern University* | ● ○ ☾ ➚ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Salem State University | ● ○ ☾ ◩ | ✔ | ✔ | ||||
Stonehill College | ○ ✪ ☾ | ✔ | ✔ | ||||
Suffolk University* | ● ○ ☾ | ✔ | ✔ | ✔ | ✔ | ✔ | |
UMass Amherst* | ● ○ ✪ ➚ ◩ | ✔ | ✔ | ✔ | ✔ | ✔ | |
UMass Boston* | ● ○ ☾ | ✔ | ✔ | ✔ | ✔ | ||
UMass Dartmouth | ● ○ ✪ ☾ ➚ | ✔ | ✔ | ✔ | ✔ | ||
UMass Lowell* | ● ○ ✪ ☾ ➚ ◩ | ✔ | ✔ | ✔ | ✔ | ✔ | |
University of Connecticut* | ● ○ ✪ ☾ ➚ ◩ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Western New England University* | ● ○ ✪ ➚ | ✔ | ✔ | ✔ | |||
Westfield State University | ● ○ ✪ ☾ ◩ | ✔ |
Program Key
● Full-Time ○ Part-Time ✪ Accelerated | ☾ Evening ➚ Online ◩ Hybrid Online | MSA: Masters of Science in Accounting MST: Masters of Science in Taxation MBA: Master of Business Administration MSF: Master of Science in Finance MSBA: Master of Science in Business Analytics |